The Audience
Here is a sampling of the affiliations of the journalists and analysts who attended the 2010 CEA Line Shows:
| 15MINUTESMAGAZINE.COM | FWYMEDIA | PATCH |
| A LIFE OF STYLE | GABELLI & CO | PBS |
| AARP | GADGET REVIEW | PC MAG |
| ABC NEWS | GADGET-T.COM | PCMAG DIGITAL NETWORK |
| ABOUT.COM | GADGETELL.COM | PEN NEWS WEEKLY |
| ALL IN MAGAZINE | GADGETOFF | PENTON MEDIA |
| ALLIANZ GLOBAL INVESTORS CAPITAL | GAMERLIVE.TV | PEOPLE |
| ALLIED NEWS SERVICE INC | GANNETT TV/ AMERICA’S CAR SHOW / RUDY MAXA;S WORLD | PHILADELPHIA DAILY NEWS/PHILLY.COM |
| AMERICAN PHOTO MAGAZINE | GARDHILL FINANCIAL | PHOTO TRADE NEWS |
| AMEX PUBLISHING | GARTNER | PHOTOCRITIC INTERNATIONAL |
| AOL, MEREDITH PUBLISHING | GDGT | PICTURE BUSINESS |
| ARCHITECTURAL RECORD | GEEK.COM | PIPER JAFFRAY |
| ASSOCIATED PRESS | GIZ WIZ BIZ LLC | POCKET-LINT |
| AUDIOPHILIA.COM | GIZMODO | POPULAR MECHANICS |
| AVIAN SECURITIES | GOLF AND WROBLESKI C.P.A LLP. | POPULAR SCIENCE |
| B&H PHOTO | GOOD HOUSEKEEPING | PRESIDENT |
| BACK STAGE | GOTHAM CITY AUDIO SOC. | PRO AV |
| BAIN CAPITAL VENTURES | GOTHAM MEDIA | QUEENS CHRONICLE/GOOD TIMES MAGAZINE |
| BECCARAMA.COM | HARDWARE GEEKS | QUINTRES PRODUCTIONS |
| BEHINDTHEBUY.COM | HD GURU | R.S. GOLDBERG INVESTMENT |
| BETANEWS | HEALTH MAGAZINE | RBC CAPITAL MARKETS |
| BH INSIGHTS | HIFI MEDIA MAGAZINE | REAL SIMPLE |
| BIG PICTURE BIG SOUND | HOMBRE | REQUEST TV |
| BITE OF THE BEST | HOME THEATER MAGAZINE | REUTERS TV |
| BLACK ENTEPRRISE | HUDSON SQUARE RESEARCH | REVIEWERS CORNER |
| BLOGGER/WRITER | HUFFINGTON POST | REVIEWMEPLEASE.COM |
| BLOOMBERG NEWS/BUSINESSWEEK | HUNPRESSZ NEWSPAPER | ROCKETBOOM NYC |
| BLU-RAYDEFINITION.COM | I4U NEWS | SCULL COMMUNICATIONS |
| BNETTV | IALCOHOL | SECRETS OF HOME THEATER AND HIFI |
| BOOTCAMP REPORT | IBR NEWS | SELFISH MOM |
| BROADBAND PROPERTIES | ICONOCULTURE, INC. | SENIOR PRODUCER/CORRESPONDENT |
| BUSINESS INSIDER | IEEE PUBLICATIONS | SERGE THE CONCIERGE |
| BWONE.COM | IMI TECHTALK | SEVENTEEN MAGAZINE |
| CBS INTERACTIVE/CNET | IN THE MIX | SIDOTI & COMPANY, LLC |
| CBS NEWS | INFORMATION TECHNOLOGIES | SKATTERTECH |
| CBS/CNET | INSIGHT MEDIA | SMALLBIZTECHNOLOGY.COM |
| CDTV.NET | INSTYLE | SMARTMONEY: THE WSJ MAGAZINE |
| CE ONLINE NEWS | INT’L TRADE BI-WEEKLY | SMARTMONEY.COM |
| CE VISION MAGAZINE | INTERACTIVE INTELLIGENCE, INC. – INT2VIEW.COM | SNL KAGAN |
| CEDIA ELECTRONIC LIFESTYLES | INTERACTIVE NEWS & KNOWLEDGE LLC | SOMA MAGAZINE |
| CEOUTLOOK | INTERNATIONAL BUSINESS TIMES | SOUND & COMMUNICATIONS |
| CEPRO | INTERNATIONAL FEDERATION OF JOURNALISTS | SOUND + VISION MAGAZINE |
| CJC STRATEGIST | INTERNATIONAL INSTITUTE OF EDUCATION | SOURCE CAPITAL GROUP |
| CL KING | INTERNATIONAL NEWS GROUP | SPRINGDALE ADVISORS |
| CLARK COUNTY AIR QUALITY & ENVIRONMENTAL MANAGEMEN | INTO TOMORROW RADIO NETWORK | SR DIRECTOR, OPERATIONS & ENGINEERING |
| CLSA | INVESTOR’S BUSINESS DAILY | ST. LOUIS POST-DISPATCH |
| CNBC | IPHONE LIFE MAGAZINE | STADIUM CIRCLE FEATURES |
| CNN | JADE FILMS AND ENTERTAINMENT | STEREOPHILE |
| COMPUTER SHOPPER | JOHNSIMONDAILY.COM | STIFEL NICOLAUS |
| COMPUTERWORLD | JON PEDDIE RESEARCH | STONEBRIDGE HOLDINGS, INC. |
| CONNECT WITH YOUR TEENS | JUSTIN.TV | STRIPES GAMER |
| CONSUMER ELECTRONICS DAILY | KARTHALA ASSET MANAGEMENT | SWITCHED |
| CONSUMER MEDIA SERVICES | LA TRIBUNE | TAFFY3 |
| CONSUMER REPORTS | LAALCANCIA.COM | TECHBITES |
| CONSUMER TECHNOLOGY PUBLISHING GROUP | LAPTOP MAGAZINE | TECHDIRECTIONS MAGAZINE |
| CONSUMERSEARCH.COM | LIBERTY NEWS | TECHLICIOUS.COM |
| COOPER CREEK PARTNERS | LIFESTYLES | TECHNOGORILLA |
| CREDIT SUISSE | LONG ISLAND MACINTOSH USERS GROUP | TECHNOLOGIZER |
| CRITICAL THOUGHT | LOOKONLINE.COM | TECHNOLOGYGUIDE |
| CRUNCHGEAR | LUCKY MAGAZINE | TECHREPUBLIC |
| CTPG/NAPCO | LUCKYGIRL MEDIA | TECHUPMOM.COM |
| CURRENT ANALYSIS | MAC EDITION RADIO | TELEPUBLISHING REPORT |
| CUSTOM CE COMMUNICATIONS | MACE INVESTMENT CONSULTING | TELSTRA |
| CUSTOM RETAILER | MACEDITIONRADIO.COM | THAT GIRL AT THE PARTY |
| CYGNUS | MARIO ARMSTRONG MEDIA – NPR, CNN, XM | THC |
| D & G INNOVATIONS | MAXIM | THE IDEA LOGICAL COMPANY, INC. |
| DAILY NEWS | MCNAMARA REPORT.COM | THE NPD GROUP |
| DAIWA CAPITAL MARKETS AMERICA | MEDIA ASSOCIATES | THE SCENOGRAPHER |
| DANIWEB | MEGATECH | THE STRATECON GROUP |
| DEALERSCOPE | MEMBER FOREIGN PRESS | THE TECHKNOW PROJECT |
| DERN ASSOCIATES | MEN’S JOURNAL | THEGAMEHEADZ.COM |
| DESIGNINTUIT.COM | MEN’S AND WOMEN’S HEALTH | THENOKIABLOG.COM |
| DETAILS | MICHELE MAGAZINE SEARCH LLC | THESTREET.COM |
| DETAILS/ROLLING STONE/L’UOMO VOGUE | MIMEO | THOMSON REUTERS |
| DEUTSCHE BANK | MINISTRYOFHOUSING&PUBLICWORKS | TICONDEROGA SECURITIES |
| DFJ GOTHAM | MIZUHO | TOMORROW WILL BE TELEVISED |
| DIGITAL TECH NEWS | MOMTRENDS | TOPQUARK PRESS |
| DIGITALBENCHMARKS | MR. GADGET | TRAVELERS USA NOTEBOOK |
| DIGITALTRENDS.COM | MULTI MEDIA MANUFACTURER | TWICE |
| DSL PRIME | MYREALITYTECH | TWITTER/MOON |
| DSM CAPITAL PARTNERS | NAPCO | U.S. CHINA MAGAZINE BUSINESS INC |
| DVICE | NATIONAL PRESS AGENCY | UBS FINANCIAL SERVICES INC. |
| E-GEAR | NATIONS INVESTMENTS | USA TODAY |
| E&T | NATIONWIDE NEWS | VARIETY |
| EARTH911.COM | NBC UNIVERSAL, INC. | VERDANT MAGAZINE |
| EASTWEST USA | NERETIN ASSOCIATES | VIDEO/IMAGING DESIGNWIRE |
| ELECTRONIC DESIGN/PENTON MEDIA | NEW YORK HOUSE MAGAZINE | VIDEOMAKER MAGAZINE |
| EML | NEW YORK INSIDER MAGAZINE | VILAWEB |
| ENGADGET | NEW YORK POST | VONAGE |
| ENJOY THE MUSIC.COM | NEW YORK REPORTERS | W CAPITAL MANAGEMENT |
| ENVISIONEERING | NEW YORK STRINGER MAGAZINE | WASHINGTON CORE |
| ESPN | NEWS 12 LONG ISLAND | WBAI / PACIICA RADIO |
| EVOLVE MEDIA GROUP | NISSAN USA | WBAI-FM |
| EXECUTIVE EDITOR | NJ NEWSPAPER GROUP | WBIX |
| EXECUTIVE ROAD WARRIOR MAGAZINE | NOVICE COMPUTER USER.MAGAZINE | WCBS/NY1 |
| FAMILY CIRCLE | NY DAILY NEWS | WEDNDAY.COM |
| FASTTRACK WIRELESS, INC | NY TIMES | WEINSTOCK MEDIA ANALYSIS |
| FILM JOURNAL INTL./FILMECHO | NY1 | WELLINGTON MANAGEMENT |
| FORBES | O, THE OPRAH MAGAZINE | WHATS NEW DR FRANK? |
| FORRESTER RESEARCH | ODYSSEY GROUP | WIDESCREEN REVIEW |
| FOUNDER | ONE SHOT ONE KILL TRADING LLC | WILSON CAPITAL MANAGEMENT, LLC |
| FOX | ONLINE VIDEO WATCH | WOMAN’S DAY |
| FOX BUSINESS NETWORK | OPTIMUM LIGHTPATH | WWW.CELLPHONETREK.COM |
| FOX NEWS | ORIONSWAVE.COM | YANKEE GROUP RESEARCH |
| FOX NEWS RADIO | OVATION MULTIMEDIA | ZBI / PCMAG.COM |
| FOXNEWS.COM | PA POST | |
| FREELANCE (AARP) | PACIFIC TIMES |
Leading retailers from throughout the country visited CEA Line Shows to see what was new and join in the industry dialogue. Here is a sampling of leading retailers who attended the 2010 show:
| 2 CRAZY DAMES FROM VEGAS | G&G SOLUTIONS, INC. | PRO MOBILE GEAR |
| A-1 AUDIO VISUAL | GADGET EXPRESS | PURE AUDIO VIDEO SYSTEMS |
| ADI | GBYTE NETWORKS | QVC |
| ADORAMA INC | RECORD MART | |
| AMRERICAN APPLIANCES INC | H AND B DIGITAL | REMOTE SHOPPE |
| APC BY SCHNEIDER ELECTRIC | HARCO INDUSTRIES | SCHOLASTIC INC. |
| APPLIED MATH SCIENCE AND TECHNOLOGY | HENRY I. DATY INC. | SENSORIUM AV |
| ATLANTIC SYSTEMS & TECH. INC. | HOME ENTERTAINMENT | SNAPITDIGITAL.COM |
| AUDIO ASSOCIATES CORPORATION | HOMETEK | SOLAR CHARGING SYSTEMS LLC |
| AUDIO COMMAND SYSTEMS | HOUSEWARES & BEYOND | SONY |
| AUDIO SOLUTIONS | HPI INTERNATIONAL INC | SOUND CONCEPT |
| AUDIO VIDEO SYSTEMS | HSN | SOUND RESPONSE INC |
| AUDIO VISUAL DESIGN INSTALL | I.R.B.D. SERVICES | SOUNDS INCREDIBLE INC |
| AV SOLUTIONS | IMEDIA | STAMFORD INTERNATIONAL |
| AYC ELECTRONICS | INFOMAX TRADING CORP | SUMMIT DISTRIBUTION |
| B&H PHOTO | INGRAM MICRO CE DIVISION / DBL DISTRIBUTING | SYNNEX CORP |
| BAILIDA INTERNATIONAL GROUP | INMOTION ENTERTAINMENT | TECHUPMOM.COM |
| BEST TEXAS WIRELESS | INNOVA INTEGRATED | TEKSERVE |
| BESTONLINE CORP. | J&R ELECTRONICS | THE BIG SCREEN STORE |
| BGE INC | JENSS | THE GOLDBERG’S INT |
| BLUEANT WIRELESS | JFK SUPPLIES INC | THE LOCK DOCTOR |
| BN | JM PRIME INC. | THE STUDIO |
| BNET SERVICES,LLC | LAPINE ASSOCIATES INC. | THE VOSS GROUP |
| BONDI | LEI ELECTRONICS INC | THUNDERBALL MARKETING INC. |
| BRI-TECH | LIMITED EDITIONS | TIA MAZZA FINE MILLINERY |
| BUSTEDTEES | M ROTHMAN & CO., INC | TIMESSQUARE.COM |
| BUY.COM | M.Z.BERGER&CO. | TJ MAXX |
| CABLEORGANIZER.COM | MACYS INC | TOYS R US |
| CALIFORNIA CAR SOUNDS | MENSALLEY | TRENTON IMPORTS INC |
| CLOUD DEVELOPMENT SERVICES | MERCHANTS WHOLESALE & DIST. | TRIAD DIGITAL TECHNOLOGIE |
| COMIXOLOGY | MIRAMAX INDUSTRIES | TRISTATE CAMERA |
| COMP U NET | NATIONAL RECORDING SUPPLIES | ULTIMATE AV SOLUTIONS |
| COMPUTER BROKERAGE INC | NEW AGE ELECTRONICS | ULTRAMARINE AUDIO VIDEO |
| CWCASTLE ASSOCIATES | NISSAN | UNDERGROUND GROUP |
| D&H DISTRIBUTING | NUCOURSE DISTRIBUTION, INC. | UNISELL |
| DAS | O’NEILLS SPECIALTY SERVICES, INC. | UNPLUG ME, INC. |
| DATAVISION COMPUTER VIDEO | OLLY PRODUCTIONS | URANIUM TECHNOLOGIES LTD |
| DELL | OQP SURVEILLANCE & SECURITY | VALUE ELECTRONICS |
| DIGITAL TECHNOLOGY, INC. | OSWALD INC | WALMART |
| DIRECT DISTRIBUTING INC. | PARK AVENUE AUDIO | WORLD WIDE STEREO |
| ELECTRONIC EXPO | PARTSEARCH TECHNOLOGIES | WYNIT INC. |
| EMUSIC | POLSAT | Z REISS & ASSOCIATES INC. |
| EXECUTIVE COMPUTER SERVICES | PREMIER HOME THEATER | ZUNI MEDIA |
“Just a quick note of thanks for all your hard work on CEA Line Shows this week. For what Parrot was looking for this year in conjunction with the launch of the AR.Drone, the show was a good fit. We wanted to make sure to say thank you to you and your team for all of the hard work that went into the show.
— Tim Wieland, Airfoil Public Relations for Parrot
“Press has been great. Our PR firm has attributed over 22 million impressions online at various tech sites since the CEA Line Shows..â€
— Jono Pinksy, Viologht
” Our client ThinkEco did 82 press interviews and demos in two days! We can’t complain. The CEA Line Show in NYC is an excellent venue for start-ups like ThinkEco because it attracts top shelf press and business prospects who have more time to spend at the booth. People didn’t pass by, they all came over to talk. From start to finish, a professional, yet intimate, conference that netted big results –P.S. The food was excellent too!”
— Anne Steinbergm, Managing Director, Kitchen Public Relations for ThinkEco
“CEA Line Shows is a critical event for my teams at Engadget, Switched, TUAW, and Download Squad. In a tech editorial environment that is increasingly (and understandably) remote and mobile, in-person shows like these are a welcome rarity. Not only do they get my guys and girls out of their home offices, but they have also created innumerable hands-on and breaking stories chock-full of the video and images our readers have come to love and expect. The smaller size of CEA Line Shows means that my journalists can get their job done in a consumable environment as compared to the multi-day, exhausting conferences. Both have their place, but I am for one forever a fan of the smaller CEA Line Shows.â€
— Joshua Fruhlinger, Editorial Director, AOL Tech.
“All in all, the CEA Line Shows was a big success, especially for an initial effort. I urge other manufacturers of home-theater products to sign up for next year — you’ll save loads of money compared to putting on an individual line show, and you’ll save journalists loads of time, a commodity in very short supply these days. It’s a win-win in an otherwise lose-lose economy.â€
— UltimateAVmag.com Editor, Scott Wilkinson.
For the complete article, click here.


